The Tau Beta Pi Laureate Program was formally established by the 1984 Convention after a three-year trial basis to recognize annually up to five Tau Beta Pi student members who outstandingly exemplify the "spirit of liberal culture in engineering colleges." Award categories include arts, athletics, diverse achievements, and service.
Chapters may nominate any of their student members as Laureate candidates (information available in the President's Book). Nominations must be received in the national headquarters by April 1 with judging done by a committee of District Directors. Winners receive $2,500 cash awards and plaques which are presented at the Convention of the Association.
Laureates have been:
| Laureate | Chap/Class | Distinction |
|---|---|---|
| 1982 | ||
| Molly K. Brennan | Michigan Alpha '82 | For athletics. |
| Verne C. Harnish | Kansas Beta '82 | For campus leadership and service. |
| 1983 | ||
| Lori S. Bocklund | South Dakota Beta '83 | For athletics. |
| Ellis P. Gardner | Georgia Alpha '83 | For athletics. |
| Thomas D. Wu | California Gamma '83 | For campus service. |
| 1984 | ||
| David N. Pier | New York Alpha '84 | For arts. |
| Paul R. Koch | District of Columbia Gamma '84 | For diverse achievements. |
| 1985 | ||
| Barry J. Drogin | New York Iota '83 | For diverse achievements. |
| Ellen D. Sanders | Alabama Delta '85 | For arts. |
| 1986 | ||
| Lisa A. Cramer | Iowa Alpha '86 | For arts. |
| K. Lisa Stroud | New York Delta '86 | For diverse achievements. |
| 1987 | ||
| Jill K. Groff | New York Beta '87 | For athletics. |
| Margaret C. Lin | Indiana Alpha '87 | For arts. |
| Kathleen L. McLaughlin | Massachusetts Eta '87 | For diverse achievements. |
| 1988 | ||
| Arianna Kalian | New York Iota '88 | For diverse achievements. |
| Eric J. Lang | Virginia Alpha '89 | For athletics. |
| Scott P. Lichtman | Massachusetts Beta '88 | For diverse achievements. |
| 1989 | ||
| Christina M. Alvord | Massachusetts Beta '90 | For diverse achievements. |
| Anurag Gupta | Ohio Zeta '87 | For diverse achievements. |
| Henry H. Houh | Massachusetts Beta '89 | For service. |
| Brent D. Lang | Michigan Gamma '90 | For athletics. |
| 1990 | ||
| Joseph R. Markulike | Pennsylvania Eta '90 | For diverse achievements. |
| David W. Shoup | Arizona Beta '90 | For arts. |
| 1991 | ||
| Susan E. Lawser | Rhode Island Alpha '91 | For athletics. |
| Steven R. Myers | Texas Eta '91 | For arts. |
| 1992 | ||
| Gerald W. Brann | Maryland Alpha '93 | For arts. |
| Michael H. Holland | Vermont Alpha '92 | For athletics. |
| Robert J. Stevens | Pennsylvania Kappa '92 | For service. |
| 1993 | ||
| Timothy R. Hughes | Iowa Beta '93 | For arts. |
| Bryan A. Jacob | Georgia Alpha '93 | For athletics. |
| Roy L. Rasera | Massachusetts Beta '93 | For arts. |
| Roderick D. Tranum | Massachusetts Beta '93 | For athletics. |
| 1994 | ||
| Douglas C. Bame | California Phi '94 | For athletics |
| Catherine M. Charlton | New York Delta '95 | For arts. |
| Nina Wokhlu | New Jersey Gamma '95 | For community service. |
| 1995 | ||
| Michael D. Chu | Arizona Beta '96 | For service. |
| Robin W. McCall | Ohio Gamma '95 | For athletics. |
| Lia S. Pierson | Iowa Alpha '95 | For diverse achievements. |
| Jennifer M. Vail | Ohio Theta '95 | For service. |
| 1996 | ||
| Sara I. Espinoza-Toro | Kansas Alpha '96 | For diverse achievements. |
| Alison Hu | California Gamma '96 | For arts. |
| Michelle G. Palmisano | Tennessee Beta '97 | For athletics. |
| Heather D. Schafroth | Iowa Alpha '96 | For diverse achievements. |
| 1997 | ||
| Richard R. Andre | New York Kappa '96 | For arts. |
| Jeremiah J. Loverich | Arizona Alpha '97 | For community service. |
| 1998 | ||
| Guang-Ien Cheng | Massachusetts Beta '97 | For diverse achievements. |
| Jonathan M. Owens | Alabama Beta '98 | For diverse achievements. |
| 1999 | ||
| Tracey C. Ho | Massachusetts Beta '99 | For athletics. |
| Rikke Ulslev Pedersen | Arizona Gamma '98 | For athletics. |
| 2000 | ||
| None awarded | ||
| 2001 | ||
| Laura S Miyakawa | Pennsylvania Gamma '01 | For diverse achievements. |
| Matthew T. Reiter | Pennsylvania Theta '01 | For diverse achievements. |
| 2002 | ||
Devon
J. Battaglia![]() |
Pennsylvania Alpha '03 | For arts. |
Sarah
T. Bauer![]() |
Iowa Alpha '03 | For arts. |
Eric
C. Porse![]() |
Connecticut Gamma '02 | For diverse achievements. |
| 2003 | ||
| Erin E. McIntyre | New Jersey Beta '03 | For athletics. |
| Patrick D. Schmid | Pennsylvania Alpha '03 | For diverse achievements. |
| 2004 | ||
Matthew C. Rodrigue![]() |
Maine Alpha '04 | For diverse achievements. |
| 2005 | ||
Clara C. Shih![]() |
California Gamma '05 | For diverse achievements. | 2006 |
Devin T. Wiley![]() |
Arizona Alpha '07 | For arts. |
| 2007 | ||
Robert A. Shelley![]() |
Missouri Beta '07 | For athletics. |